Packages
Golden Triangle Tour
Rajas's Rajasthan
Sunny South
More
 Specials
Yoga Tours
Ayurveda Congress
Back Water Cruise
Camel Safari
More
 Hotels in India
Hotels in Agra
Hotels in Delhi
Hotels in Jaipur
Hotels in Kolkata
More

Jim Corbett, Ranthambore, Kaziranga . . .

 Indian Wildlife Santuary

 Kerala Packages

 

TEMPERATURE & RAINFALL

1. MAXIMUM TEMPERATURE IN C
2. MINIMUM TEMPERATURE IN C
3. AVERAGE RAINFALL IN MILLIMETRES
RAINFALL IN HILL RESORTS -
ABOVE 6000 FEET ALSO INCLUDES SNOWFALL MELTED INTO WATER.
1 MM RAINFALL = 10 MM SNOWFALL
FOR CONVERSION F = C X 9/5 + 32
CITY CODE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
AGRA 1 23.0 25.0 32.0 38.0 42.0 40.0 35.0 33.0 34.0 34.0 29.0 24.0
2 6.0 8.0 13.0 19.0 25.0 28.0 27.0 36.0 24.0 16.0 9.0 6.0
3 13.0 12.0 8.0 5.0 10.0 62.0 217.0 206.0 116.0 18.0 4.0 8.0
AHMEDABAD 1 29.0 31.0 36.0 40.0 42.0 39.0 34.0 32.0 34.0 36.0 34.0 30.0
2 14.0 16.0 20.0 24.0 26.0 27.0 26.0 25.0 24.0 23.0 19.0 15.0
3 .5 2.0 1.0 1.0 10.0 93.0 310.0 204.0 106.0 9.0 4.0 1.0
AMRITSAR 1 19.0 23.0 28.0 34.0 38.0 40.0 36.0 34.0 34.0 31.0 26.0 21.0
2 5.0 6.0 11.5 17.4 21.0 25.0 26.0 25.0 24.0 17.0 9.0 5.0
3 29.5 31.5 24.0 15.0 15.0 48.0 161.0 155.0 71.0 10.0 3.0 13.0
AURANGABAD 1 29.0 31.0 35.0 38.0 40.0 35.0 30.0 29.0 30.0 32.0 30.0 29.0
2 14.0 15.0 19.0 23.0 24.0 23.0 22.0 21.0 21.0 19.0 16.0 13.0
3 7.0 4.0 5.0 6.0 18.0 188.0 171.0 122.0 170.0 45.5 24.0 7.0
BANGALORE 1 27.0 30.0 32.0 34.0 33.0 29.0 27.0 27.0 28.0 28.0 26.0 26.0
2 14.0 16.0 18.0 21.0 20.0 19.0 19.0 19.0 18.5 18.5 16.5 15.0
3 6.0 7.0 10.0 41.0 106.0 73.0 100.0 126.5 169.0 149.0 68.0 11.0
BHOPAL 1 26.0 28.0 33.0 37.0 40.0 36.0 30.0 29.0 30.0 31.5 29.0 26.0
2 10.0 13.0 17.0 22.0 26.0 25.0 23.0 23.0 22.0 13.0 13.0 10.0
3 6.0 4.0 9.0 6.0 14.5 173.0 501.0 278.0 265.0 42.0 26.0 5.0
BOMBAY (MUMBAI) 1 28.0 28.0 30.0 32.0 33.0 31.0 30.0 29.0 30.0 32.0 32.0 30.0
2 19.0 20.0 22.0 24.0 26.0 26.0 25.0 24.5 24.0 24.0 22.5 20.0
3 4.0 2.0 1.0 4.0 16.5 484.0 616.0 340.0 264.0 64.5 13.5 2.0
CALCUTTA 1 26.0 29.0 34.0 36.0 35.0 34.0 32.0 32.0 32.0 32.0 29.0 26.0
2 13.0 15.0 20.0 24.0 25.0 26.0 26.0 26.0 26.0 23.0 18.0 13.0
3 9.0 30.0 34.5 44.5 139.5 271.5 125.0 328.0 253.0 114.0 21.0 5.0
CHANDIGARH 1 20.0 23.0 29.0 34.0 38.0 39.0 34.0 33.0 32.0 31.0 27.0 22.0
2 7.0 8.0 14.5 19.0 23.0 26.0 24.0 23.0 22.0 17.0 10.0 8.0
3 52.0 9.0 26.5 10.0 11.0 71.0 269.0 253.0 188.0 52.0 8.0 24.0
COCHIN 1 30.0 31.0 31.0 31.0 31.0 29.0 28.0 28.0 28.0 29.0 30.0 30.0
2 23.0 24.0 26.0 26.0 26.0 24.0 24.0 24.0 24.0 24.0 24.0 23.0
3 23.0 20.0 51.0 125.0 297.0 723.0 592.0 353.0 195.0 340.0 178.0 41.0
DARJEELING 1 8.0 9.0 12.0 16.0 17.0 18.0 19.0 19.0 18.0 16.5 13.0 10.0
2 2.0 3.0 6.0 9.0 11.0 14.0 14.0 14.0 13.0 10.0 6.3 3.0
3 13.0 30.0 48.0 105.0 245.0 614.0 836.0 575.0 480.0 239.0 31.0 7.0
GOA 1 31.5 31.8 31.8 105.0 245.0 614.0 836.0 575.0 480.0 239.0 21.0 7.0
2 19.4 16.7 23.1 32.8 32.8 30.5 28.9 29.1 29.4 31.0 32.8 32.0
3 22.3 0.0 4.2 25.2 26.8 24.5 23.9 24.0 23.6 23.4 22.3 21.0
HYDERABAD 1 29.0 32.0 36.0 38.0 39.5 35.0 31.0 30.0 30.0 31.0 29.5 29.0
2 15.0 17.0 20.0 24.0 25.5 24.0 22.0 22.0 22.0 20.0 16.0 14.0
3 8.0 9.0 12.0 30.0 28.0 112.0 152.0 134.0 164.0 62.0 29.0 8.0
JAIPUR 1 23.0 25.0 31.0 37.0 41.0 39.5 39.0 35.0 33.0 34.0 30.0 20.0
2 8.0 10.0 13.0 20.0 25.0 27.0 26.0 24.0 23.0 18.0 12.0 9.0
3 11.0 8.0 9.0 4.0 14.5 57.0 197.0 205.0 82.0 12.0 4.0 8.0
LUCKNOW 1 23.0 22.0 33.0 39.0 41.0 38.0 34.0 32.5 33.0 33.0 29.0 24.0
2 8.0 11.0 16.0 22.0 26.0 28.0 26.0 25.3 25.0 19.0 12.0 8.5
3 19.0 19.0 19.0 6.0 20.0 113.0 305.0 292.0 185.0 32.5 6.0 8.0
MADRAS 1 30.0 31.0 33.0 35.0 38.5 38.0 36.0 35.0 34.0 32.0 30.0 29.0
2 19.5 20.0 22.0 26.0 28.0 27.0 26.0 36.0 26.0 24.0 22.0 20.5
3 36.0 10.0 7.0 15.0 26.0 37.0 91.0 116.0 119.0 306.0 355.0 138.0
MADURAI 1 30.0 32.0 35.0 37.0 37.0 36.0 45.5 35.0 34.0 32.0 30.0 29.0
2 20.0 21.0 22.5 25.0 26.0 26.0 25.0 25.0 24.0 24.0 23.0 21.0
3 20.0 13.5 18.0 55.0 70.0 40.0 49.5 104.0 119.0 188.0 145.0 51.0
MYSORE 1 29.0 32.0 34.0 35.0 33.0 29.0 28.0 28.0 29.0 28.0 28.0 28.0
2 16.0 18.0 20.0 21.0 21.0 20.0 20.0 19.0 19.0 19.0 18.0 18.0
3 4.0 6.0 13.0 58.0 42.0 62.5 68.0 84.0 126.0 149.0 70.0 10.0
NEW DELHI 1 21.0 24.0 29.0 36.0 40.0 39.0 35.0 34.0 34.0 34.0 28.0 23.0
2 6.0 10.0 14.0 20.0 26.0 28.0 27.0 26.0 24.0 18.0 14.0 7.0
3 25.0 21.0 13.0 8.0 13.0 77.0 179.0 184.0 123.0 10.0 2.5 24.0
PATNA 1 23.0 25.0 32.0 37.0 38.0 36.0 33.0 32.0 32.0 31.0 28.0 24.0
2 11.0 13.0 19.0 23.0 26.0 27.0 27.0 26.5 26.0 23.0 16.0 11.0
3 15.0 19.0 11.0 7.0 36.0 181.0 294.0 332.0 218.0 58.0 9.0 6.0
PURI 1 27.0 28.0 30.0 31.0 32.0 32.0 31.0 31.0 31.0 31.0 20.0 27.0
2 18.0 21.0 24.0 26.0 27.0 27.0 27.0 26.0 26.0 25.0 21.0 17.0
3 10.0 23.0 13.0 15.0 73.0 139.5 262.0 277.0 230.0 183.0 81.0 6.7
SHILLONG 1 16.0 17.0 21.0 23.0 23.0 24.0 24.0 33.0 23.5 22.0 19.0 16.0
2 4.0 6.0 10.0 14.0 15.0 17.0 18.0 18.0 16.0 13.0 8.0 4.0
3 13.0 27.0 50.0 129.0 261.0 461.0 347.0 317.0 299.5 171.0 41.0 7.0
SRINAGAR 1 5.0 7.0 14.0 19.0 25.0 30.0 31.0 30.0 29.0 23.0 17.0 9.0
2 4.0 1.0 3.0 7.0 10.5 14.0 18.0 17.0 12.0 5.0 1.0 2.0
3 74.0 72.0 92.0 93.0 16.5 36.0 59.0 61.0 39.0 30.0 11.0 33.5
TRICHY 1 31.0 33.0 36.0 38.0 38.5 38.5 36.0 36.0 35.0 33.0 31.0 30.0
2 20.0 21.0 33.0 26.0 26.0 26.0 36.0 25.0 25.0 24.0 32.0 21.0
3 25.0 12.5 9.0 46.0 84.0 41.0 34.0 97.0 120.0 183.0 148.0 71.0
TRIVANDRUM 1 30.0 31.0 31.5 31.0 31.0 29.4 28.0 29.0 29.0 28.0 29.0 30.0
2 23.0 24.0 25.0 26.0 26.0 25.0 24.0 24.0 25.0 24.0 24.0 24.0
3 20.0 19.0 39.0 116.0 224.0 334.0 197.0 120.0 114.5 212.5 177.0 63.0
UDAIPUR 1 24.0 26.0 32.0 36.5 39.0 37.0 32.0 30.0 31.0 33.0 30.0 36.0
2 9.0 10.0 16.0 22.0 26.0 26.0 24.0 23.0 22.0 18.0 12.0 9.0
3 5.0 4.0 2.5 3.0 18.0 77.0 217.0 178.0 98.0 14.5 3.0 3.0
VARANASI 1 23.0 26.0 33.0 39.0 41.0 38.0 33.0 32.0 33.0 32.5 28.0 24.0
2 9.0 11.0 16.0 22.0 26.5 28.0 26.0 26.0 25.0 20.0 13.0 9.0
3 15.0 18.0 9.0 5.0 13.5 116.0 300.0 305.0 183.0 55.0 9.0 7.0
KATHMANDU [NEPAL] 1 10.0 13.0 16.0 22.0 31.0 32.0 33.0 29.0 24.0 18.0 13.0 7.0
2 2.0 4.0 7.0 13.0 16.0 18.0 18.0 13.0 10.0 4.0 1.0 1.0
3 2.0 2.0 2.0 2.5 5.0 10.0 15.0 12.0 4.0 4.5 1.0 1.

India  

 

Hotels | Packages | Palace on Wheels | Wild Life | Yoga | Ayurveda | Camel Safari | Distances | Fair & Festivals | Plan My Trip | Holy Places | Nepal | Kerala | Goa | Cities of India | Royal Orient | Fairy Queen | Travel Tips | Temperature & Rainfall
|Services |Rajasthan |Events |Railway Time table |Air Time table | |Beaches | Temples |Pilgrimage |

9223, L.I.G., Vasant Kunj, New Delhi- 110 070
Tel: 91-11-26139569, Fax: 91-11-26125048
E-mail: friends@damaskrosetours.com

About us | Our Services | Contact us | Query | Email